| 2020 | Social Distancing | remote management |
| 2019 | Business Apps | common business applications |
| Event Management | planning & scheduling | |
| Calendar | special days | |
| 2018 | Social Media Ltd | alternate communication channels |
| 2017 | AI Support X | sophisticated self-help |
| 2016 | InterNet of Things (IoT) | broad infrastructure monitoring |
| 2011 | The CLOUD | external WAN & applications |
| 2007 | Mobile | empowered workforce |
| 2002 | Service Web | global integrated connection |
| 2000 | Enterprise Service Center | comprehensive client focus |
| Communication Channels | streamlined | |
| 1998 | Converged Customer Care |
B2B – business-to-business & B2C – business-to-consumer |
| 1996 |
Global Program Management Office |
enterprise project management |
| 1995 | Expert Centers | remote 24X7 contact-center support |
| 1991 | Help Team Incorporated | high-quality, proactive help desks |
| 1988 | Help Team Division | value-added technical support |
| 1983 | Software Power Corporation | computer systems consulting |
| 1969 | S T Engineering | systems design |